Visuals emoji
Jump to navigation
Jump to search
ICON_STRUCTURE_CONTAINER || ?? ||\uD83D\uDCE4||
ICON_STRUCTURE_CONTROLLER || ?? ||\uD83C\uDFF0||
ICON_STRUCTURE_EXTENSION || ?? ||\uD83C\uDFEA||
ICON_STRUCTURE_EXTRACTOR || ?? ||\uD83C\uDFED||
ICON_STRUCTURE_KEEPER_LAIR || ?? ||||
ICON_STRUCTURE_LAB || ?? ||\u2697||
ICON_STRUCTURE_LINK || ?? ||\uD83D\uDCEE||
ICON_STRUCTURE_NUKER || ?? ||\u2622||
ICON_STRUCTURE_OBSERVER || ?? ||\uD83D\uDCE1||
ICON_STRUCTURE_PORTAL || ?? ||||
ICON_STRUCTURE_POWER_BANK || ?? ||||
ICON_STRUCTURE_POWER_SPAWN || ?? ||\uD83C\uDFDB||
ICON_STRUCTURE_RAMPART || ?? ||\uD83D\uDEA7||
ICON_STRUCTURE_ROAD || ?? ||\uD83D\uDEE3||
ICON_STRUCTURE_SPAWN || ?? ||\uD83C\uDFE5||
ICON_STRUCTURE_STORAGE || ?? ||\uD83C\uDFE6||
ICON_STRUCTURE_TERMINAL || ?? ||\uD83C\uDFEC||
ICON_STRUCTURE_TOWER || ?? ||\uD83D\uDD2B||
ICON_STRUCTURE_WALL || ?? ||\u26F0||
Name | Emojii | Unicode | |||
---|---|---|---|---|---|
ICON_ANGER | 💢 | ?? | |||
ICON_ANTENNA | 📡 | ?? | |||
ICON_ATTACK | ⚔️ | ?? | |||
ICON_ATTACKCONTROLLER | ?? | \uD83D\uDDE1 | |||
ICON_AXE | 🪓 | ?? | |||
ICON_BUILD | ?? | \uD83D\uDD28 | |||
ICON_CHASE | 🪕 | ?? | |||
ICON_CIGARETTE | 🚬 | ??? | |||
ICON_CLAIMCONTROLLER | ?? | \uD83D\uDDDD | |||
ICON_COMPASS | 🧭 | ?? | Structure Icons |
--- https://www.mediawiki.org/wiki/Help:Tables new row |- | || ||
input
/**
* Most of these ported from dragoonreas github * https://github.com/dragoonreas/Screeps/blob/9a1c6dbccad327d481a774f20b8152ecce117a0b/scripts/globals.js */
export const UNICODE_ARROWS = { [TOP]: "\u2191", [TOP_RIGHT]: "\u2197", [RIGHT]: "\u2192", [BOTTOM_RIGHT]: "\u2198", [BOTTOM]: "\u2193", [BOTTOM_LEFT]: "\u2199", [LEFT]: "\u2190", [TOP_LEFT]: "\u2196", };
https://apps.timwhitlock.info/emoji/tables/unicode
its probably better to use them like "\u{2795}" instead of calling a function
energy levels using moons http://unicode.org/emoji/charts/full-emoji-list.html#sky_&_weather